The Jolly Tanners Beer Festival Site
Welcome to our 2009 August Bank Holiday beer festival.
Friday 28th to Monday 31st
Live music each day
Beers
| Brewer | Beer | ABV % | |
|---|---|---|---|
| Bateman's | XXB | 4.0% | |
| Crouch Vale | Brewers Gold | 4.2% | |
| Darkstar | APA | 4.7% | |
| Fullers | ESB | 5.5% | |
| Kelham Island | Pale Rider | 5.2% | |
| Mauldon | Black Adder | 5.3% | |
| Moorhouse | Black Cat Mild | 3.4% | |
| Oakham | JHB | 3.8% | |
| Ringwood | Old Thumper | 5.6% | |
| Rudgate | Ruby Mild | 4.4% | |
| Surrey Hills | Ranmore Ale | 3.6% | |
| Timothy Taylor | Landlord | 4.3% | |
| Triple fff | Altons Pride | 3.8% | |
| Woodforde's | Norfolk Nog | 4.6% | |
| Woodforde's | Wherry | 3.8% |
Ciders
| Maker | Cider | ABV % | |
|---|---|---|---|
| Gwynt Y Ddraig | Dog Dancer | 6.5% | |
| Gwynt Y Ddraig | Haymaker | 5.5% | |
| JB | Medium Cider | 7.5% | |
| Thatchers | Cheddar Valley | 6.0% |
